PRECINCT | GOP | DEM | TOTAL | % GOP |
VADNAIS HEIGHTS P-1 | 833 | 729 | 1,562 | 53.33% |
VADNAIS HEIGHTS P-3 | 979 | 912 | 1,891 | 51.77% |
VADNAIS HEIGHTS P-2 | 1,092 | 1,228 | 2,320 | 47.07% |
GEM LAKE P-1 | 125 | 143 | 268 | 46.64% |
SHOREVIEW P-3 | 831 | 1,008 | 1,839 | 45.19% |
LITTLE CANADA P-3 | 661 | 869 | 1,530 | 43.20% |
ROSEVILLE P-03 | 745 | 986 | 1,731 | 43.04% |
SHOREVIEW P-2 | 902 | 1,248 | 2,150 | 41.95% |
LITTLE CANADA P-2 | 782 | 1,155 | 1,937 | 40.37% |
SHOREVIEW P-1 | 505 | 748 | 1,253 | 40.30% |
VADNAIS HEIGHTS P-4 | 726 | 1,123 | 1,849 | 39.26% |
ROSEVILLE P-04 | 560 | 907 | 1,467 | 38.17% |
LITTLE CANADA P-1 | 695 | 1,227 | 1,922 | 36.16% |
Minnesota House District 54B Republicans intend for these numbers to look very different in the 2009 and 2010 elections. But we need your help to accomplish this. For a more detailed look at 2008 election results, click here.
0 comments:
Post a Comment